Byinshi Byuzuye Tungsten Carbide Yasizwe Inkoni Yumuzingi

Isima ya karbide isima nubuhanga bushya nibikoresho bishya.Ikoreshwa cyane mugukora ibikoresho byo gutema ibyuma, ibiti na plastiki hamwe nubukomere, kwambara no kurwanya ruswa.


Ibicuruzwa birambuye

Ibicuruzwa

Kumenyekanisha ibicuruzwa

Inkoni ya Carbide ikoreshwa cyane cyane kubitobora, gusya-gusya no gusya.Irashobora kandi gukoreshwa mugukata, kashe no gupima ibikoresho.Ikoreshwa mu mpapuro, gupakira, gucapa, inganda zitunganya fer.Byongeye kandi, ikoreshwa cyane mugutunganya ibyuma byihuta byihuta, ibyuma bisya karbide, ibyuma bya sima ya sima, ibikoresho byo gutema NAS, ibyuma byindege, ibyuma bya sima ya sima, ibyuma bisya ibyuma, ibyuma byihuta, ibyuma bisya, ibyuma bisya, micro end gusya ibyuma, hinge umuderevu, ibikoresho bya elegitoronike,Carbide rotary dosiye, ibikoresho bya sima ya sima, nibindi.

Ibisobanuro birambuye

xijie

Ingano

chicun

Imbonerahamwe y'Ibikoresho

Icyiciro Intangiriro Kuri Carbide Rods
Icyiciro Co% Ingano ya WC HRA HV Ubucucike (g / cm³) Imbaraga zunama (MPa) Gukomera kuvunika (MNm-3/2)
KT10F 6 Submicron 92.9 1840 14.8 3800 10
KT10UF 6 superfine 93.8 2040 14.7 3200 9
KT10NF 6 nanometero 94.5 2180 14.6 4000 9
KT10C 7 Nibyiza 90.7 1480 14.7 3800 12
KT11F 8 Submicron 92.3 1720 14.6 4100 10
KT11UF 8 superfine 93.5 1960 14.5 3000 9
KT12F 9 superfine 93.5 1960 14.4 4500 10
KT12NF 9 nanometero 94.2 2100 14.3 4800 9
KT15D 9 Submicron 91.2 1520 14.4 4000 13
KT15F 10 Submicron 92.0 1670 14.3 4000 11
KT20F 10 Submicron 91.7 1620 14.4 4300 11
KT20D 10 Submicron 92.0 1670 14.3 4500 11
KT25F 12 superfine 92.4 1740 14.1 5100 10
KT25EF 12 superfine 92.2 1700 14.1 4800 10
KT25D 12 superfine 91.5 1570 14.2 4200 13
KT37NF 15 nanometero 92.0 1670 13.8 4800 10

  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze