Urwego rushya rwingufu za alloy lithium bateri electrode ikomeza gutemagura ikozwe mu ifu ya karbide ya sima mukanda no gucumura, ifite ibimenyetso biranga ubukana bwinshi, kwihanganira kwambara cyane, icyuma kirwanya inkoni nibindi.Izobereye mugukemura ubwoko bwose bwibintu bibi nko gufatisha icyuma, umukungugu, burr, icyuma inyuma icapye, impande zombi, itandukaniro ryamabara nibindi.Igenzura ryuzuye ryaguwe inshuro 500 nta ntera.Mugihe cyo gutemagura icyapa cyiza kandi kibi cya litiro ya batiri ya lithium, inkombe irasenyuka na burr biterwa nubwiza buke bwuruhande rwanyerera bizatera ikibazo cyumuzunguruko mugufi kandi bitera umutekano muke.Chengdu Kedel Tool Co, Ltd ifite uburambe bwimyaka myinshi mugukora ibikoresho bya karbide ya sima.Ibibyimba byose bivanze byakozwe ubwacu, kandi bifite ubushishozi bwimbitse bwo gusya no gutunganya ibikoresho bivangwa.Ukurikiza umwuka w "umunyabukorikori", ugenzure byimazeyo kwihanganira ibipimo.Ikoreshwa ryihariye ryo gutunganya neza tekinoroji hamwe na 100% yo gukata ibyuma byikora byikora byuzuye kugenzura neza imikorere myiza ya batiri ya lithium pole ibice.
1. Ibikoresho bikomeye bya tungsten ibyuma, hamwe no kwihanganira kwambara;
2. Gukata impande zifite ubuhanga buhanitse, kandi uburebure burashobora kugera kuri microni 3;
3. Ubuzima bwa serivisi ndende, guhindura ibikoresho bike, gukora igiciro kinini, kugabanya uburebure bugera kuri metero 20000;
4. Uruziga rw'inyuma rw'icyuma rufite ubwuzuzanye bwiza, inkombe nini yagutse cyane, kandi nta gutembera mugihe cyo gutahura, kandi burr ni nto;
5. Ikoreshwa cyane cyane mugukata ibyuma bidafite fer nka litiro ya batiri ya litiro, diaphragm ceramic, foil y'umuringa, file ya aluminium, nibindi;
6.Icyuma kigabanyijemo itsinda ryicyuma cyo hejuru hamwe nitsinda ryicyuma cyo hepfo, rikoreshwa muburyo bwuzuye.
Icyiciro | Ingano y'ibinyampeke | Ubucucike (g / cm³) | HRA | Kumeneka (kgf / mm²) | TRS (MPa) |
KS26D | amande | 14.0-14.1 | 90.4-90.8 | 19-20 | 4000-4800 |
Ingano rusange | ||||
OYA. | izina RY'IGICURUZWA | Ibipimo (mm) | Inguni | Ibikoresho byo gukata |
1 | Gukata icyuma cyo hejuru | Φ100xΦ65x0.7 | 26 ° 、 30 ° 、 35 ° 、 45 ° | Igice cya batiri ya litiro |
Gukata icyuma cyo hasi | Φ100xΦ65x2 | 26 ° 、 30 ° 、 35 ° 、 45 ° 90 ° | ||
2 | Gukata icyuma cyo hejuru | Φ100xΦ65x1 | 30 ° | Igice cya batiri ya litiro |
Gukata icyuma cyo hasi | Φ100xΦ65x3 | 90 ° | ||
3 | Gukata icyuma cyo hejuru | Φ110xΦ90x1 | 26 ° 、 30 ° | Igice cya batiri ya litiro |
Gukata icyuma cyo hasi | Φ110xΦ75x3 | 90 ° | ||
4 | Gukata icyuma cyo hejuru | Φ110xΦ90x1 | 26 ° 、 30 ° | Igice cya batiri ya litiro |
Gukata icyuma cyo hasi | Φ110xΦ90x3 | 90 ° | ||
5 | Gukata icyuma cyo hejuru | Φ130xΦ88x1 | 26 ° 、 30 ° 、 45 ° 90 ° | Igice cya batiri ya litiro |
Gukata icyuma cyo hasi | Φ130xΦ70x3 / 5 | 90 ° | ||
6 | Gukata icyuma cyo hejuru | Φ130xΦ97x0.8 / 1 | 26 ° 、 30 ° 、 35 ° 45 ° | Igice cya batiri ya litiro |
Gukata icyuma cyo hasi | Φ130xΦ95x4 / 5 | 26 ° 、 30 ° 、 35 ° 、 45 ° 90 ° | ||
7 | Gukata icyuma cyo hejuru | Φ68xΦ46x0.75 | 30 ° 、 45 ° 、 60 ° | Igice cya batiri ya litiro |
Gukata icyuma cyo hasi | Φ68xΦ40x5 | 90 ° | ||
8 | Gukata icyuma cyo hejuru | Φ98xΦ66x0.7 / 0.8 | 30 ° 、 45 ° 、 60 ° | Ceramic diaphragm |
Gukata icyuma cyo hasi | Φ80xΦ55x5 / 10 | 3 ° 、 5 ° | ||
ICYITONDERWA: Customisation iboneka kubishushanyo byabakiriya cyangwa icyitegererezo nyirizina |